Prova N. 01
Classi: 0 - 5, Croc.+ Reg.
Data: 25/06/98 - Ora Partenza: 13:25:00
Distanza: 7.8 - Coefficiente: 1.00
| Pos. | Yacht | Modello | Class | Ora arrivo | Tempo Reale | T. Corr. | Oss | Pen | Alt | Punti |
| 1 | LADY-X-LADY TAMOIL | X-362 SPORT LK | 4 | 15:27:50 | 02:02:50 | 01:20:07 | - | - | - | 24.25 |
| 2 | MALANDRINO KEMPRO | X-332 | 3 | 15:35:02 | 02:10:02 | 01:20:20 | - | - | - | 23.00 |
| 3 | ADALAGA 5 MASTER W | X-412 MOD. | 0 | 15:22:55 | 01:57:55 | 01:20:28 | - | - | - | 22.00 |
| 4 | SPEEDY - X | IMX 38 | 2 | 15:25:23 | 02:00:23 | 01:21:18 | - | - | - | 21.00 |
| 5 | TEX WILLER LINEAGR | X-332 | 3 | 15:36:21 | 02:11:21 | 01:21:40 | - | - | - | 20.00 |
| 6 | CLAXON | IMX 38 | 2 | 15:25:42 | 02:00:42 | 01:21:42 | - | - | - | 19.00 |
| 7 | JONATHAN LIVINGSTON | X-512 | 4 | 15:20:43 | 01:55:43 | 01:23:52 | 18.00 | |||
| 8 | BRANCALEONE | X-382 | 1 | 15:34:55 | 02:09:55 | 01:26:07 | - | - | - | 17.00 |
| 9 | X-SMALL | X-302 | 4 | 15:51:16 | 02:26:16 | 01:26:25 | - | - | - | 16.00 |
| 10 | XERXES | IMX 38 | 2 | 15:32:40 | 02:07:40 | 01:26:59 | - | - | - | 15.00 |
| 11 | NONNA ILDE | X-372 | 4 | 15:45:31 | 02:20:31 | 01:30:42 | - | - | - | 14.00 |
| 12 | FAREWELL | X-382 | 1 | 15:41:48 | 02:16:48 | 01:31:21 | - | - | - | 13.00 |
| 13 | WHIPPET | X-362 | 4 | 15:48:23 | 02:23:23 | 01:31:28 | - | - | - | 12.00 |
| 14 | BIG BINGO | IMX 38 | 2 | 15:37:48 | 02:12:48 | 01:32:47 | - | - | - | 11.00 |
| 15 | OBELIX | X-332 | 3 | 15:49:35 | 02:24:35 | 01:33:44 | - | - | - | 10.00 |
| 16 | LADY X | X-342 | 4 | 15:52:48 | 02:27:48 | 01:34:34 | - | - | - | 9.00 |
| 17 | FREE LANCE | X-332 | 3 | 15:53:54 | 02:28:54 | 01:37:19 | - | - | - | 8.00 |
| 18 | SANTA JULIA | X-382 | 1 | 15:46:25 | 02:21:25 | 01:37:44 | - | - | - | 7.00 |
| 19 | SPINKY | X-332 | 3 | 15:54:50 | 02:29:50 | 01:38:15 | - | - | - | 6.00 |
| 20 | BABA YAGA | X-99 | 4 | 15:52:35 | 02:27:35 | 01:41:23 | - | - | - | 5.00 |
| 21 | X-LARGE | X-512 | 4 | 15:44:24 | 02:19:24 | 01:47:02 | - | - | - | 4.00 |
| 22 | SIRBON | X-332 | 3 | - | - | - | DNC | - | - | 1.00 |
| 23 | CLIN D'OEIL 5 | X-412 | 0 | - | - | - | DNC | - | - | 1.00 |
| 24 | DESPEINADA | X-412 | 0 | - | - | - | DNC | - | - | 1.00 |
Pos Yacht Modello Ora arrivo Tempo Reale T. Corr. Oss Pen Alt Punti
Class 0
1 ADALAGA 5 MASTER W
X-412 MOD. 15:22:55
01:57:55 01:20:28
3.25
2 CLIN D'OEIL 5
X-412
DNC 1.00
3 DESPEINADA
X-412
DNC
1.00
Class 1 --
Class 2
1 SPEEDY - X
IMX 38
15:25:23 02:00:23 01:21:18
4.25
2 CLAXON
IMX 38
15:25:42 02:00:42 01:21:42
3.00
3 XERXES
IMX 38
15:32:40 02:07:40 01:26:59
2.00
4 BIG BINGO
IMX 38
15:37:48 02:12:48 01:32:47
1.00
Class 3
1 MALANDRINO KEMPRO
X-332
15:35:02 02:10:02 01:20:20
6.25
2 TEX WILLER LINEAGR
X-332
15:36:21 02:11:21 01:21:40
5.00
3 OBELIX
X-332
15:49:35 02:24:35 01:33:44
4.00
4 FREE LANCE
X-332
15:53:54 02:28:54 01:37:19
3.00
5 SPINKY
X-332
15:54:50 02:29:50 01:38:15
2.00
6 SIRBON
X-332
DNC 1.00